Fees and Payments

Convenient, structured payments for an outstanding education

View Fees For: FS 1 | FS 2 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | Year 13

Fees and Payments

We endeavour to make our payment process as easy as possible with a range of simple and straightforward payment options, as well as a clear, concise fee structure. You’ll find everything you need to know about our fees and payment process here. Of course, if you have any queries, please do not hesitate to contact us:

Telephone: +971-4-298-8333

Email: [email protected]

Payment Policies

The tuition fees are due prior to the start of the academic year and payable in advance of attendance, at the start of each term. Tuition fees will be invoiced from the time of admission to ensure that payments can be processed before the start of the term. If your circumstances change, it is essential that you contact us in advance of the deadline so that we can guide you on available options. Please note, all tuition fees are in accordance with the fee structure established by GEMS Education under the guidance of KHDA established School Fee Framework.

Registration and Refund Policy

Sibling Policy and other discounts

Save with GEMS Rewards

GEMS Education parents have saved over 67M

The table below outlines the fee structure per grade level for our school for the academic year 2023 - 2024

   

 

Fee Structure for 2023/24 (As approved by KHDA)

Use your GEMS FAB Mastercard to pay your annual tuition fees in advance and SAVE 4.25% on GEMS school fees. Read more here.

 

Year  Annual Fees(a)  Computer Fees (b)  Tuition fees (c) Term 01  Term 02   Term 03  Total Yearly Fees(a+b+c)
FS - 01  367.50  200.00 8,650.00  4,027.50 2,595.00 2,595.00 9,217.50
FS - 02  367.50  200.00 8,650.00 4,027.50 2,595.00 2,595.00 9,217.50
YEAR - 01  367.50  200.00    10,685.00  4,841.50 3,206.00 3,205.00 11,252.50
YEAR - 02  367.50 200.00      10,685.00 4,841.50 3,206.00 3,205.00 11,252.50
YEAR - 03  367.50 200.00   10,685.00 4,841.50 3,206.00 3,205.00 11,252.50
YEAR - 04  367.50  200.00  10,685.00 4,841.50 3,206.00 3,205.00 11,252.50
YEAR - 05  367.50 200.00   10,685.00 4,841.50 3,206.00 3,205.00 11,252.50
YEAR - 06  367.50 200.00   10,685.00 4,841.50 3,206.00 3,205.00 11,252.50
YEAR - 07  367.50  200.00  11,532.00  5,179.50 3,460.00 3,460.00 12,099.50
YEAR - 08  367.50  200.00  11,532.00  5,179.50 3,460.00 3,460.00 12,099.50
YEAR - 09  367.50  200.00 13,569.00  5,994.50 4,071.00 4,071.00 14,136.50
YEAR - 10  367.50  200.00 13,569.00 5,994.50 4,071.00 4,071.00 14,136.50
YEAR - 11  367.50  200.00 16,818.00  7,294.50 5,046.00 5,045.00 17,385.50
YEAR - 12  367.50  200.00  16,818.00 7,294.50 5,046.00 5,045.00 17,385.50
YEAR - 13 367.50  200.00  16,818.00 7,294.50 5,046.00
5,045.00 17,385.50

Note: AED 525/- is a one time charge as Application fees at the time of new registrations. 5% VAT is applicable on Annual fees and Application fees.

School Fee Factsheet - 2023-24 (As approved by KHDA)

Transportation Fare List 2023 - 2024

More To Explore